Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | PAC/ODM |
Certification: | IEC62133, UN38.3, MSDS |
Model Number: | 18650 4S4P |
Minimum Order Quantity: | 200 |
---|---|
Price: | Negotiable |
Packaging Details: | 3pcs/plastic pallet, 60pcs/ctn, standard export carton |
Delivery Time: | 15-20 days for samples, 25-35 days for mass production |
Payment Terms: | T/T |
Supply Ability: | 5,000pcs/day |
Type: | Lithium Ion Battery | Cell Model: | 18650 4S4P |
---|---|---|---|
Nominal Voltage: | 14.8V | Nominal Capacity: | 10200mAh |
Items: | 4S4P 18650 14.8V 10400mAh Lithium Battery Pack | Application: | Smart Home Product |
Keywords: | Lithium Battery, 18650 Battery Pack, 18650 Lithium Ion Battery Pack | Protection: | Built-in PCM |
Standard Discharge Current: | 0.5C | Standard Charge Current: | 0.5C |
Certificate: | IEC62133, UN38.3, MSDS | Cycle: | 500 Times |
High Light: | cylindrical battery pack,18650 rechargeable battery pack |
4S4P 18650 14.8V 10400mAh Lithium Battery Pack for Smart Home Product
This specification describes the requirements of the Lithium-ion Rechargeable Battery Pack supplied by PAC TECHNOLOGY CO., LTD.
Features of 4S4P 18650 14.8V 10400mAh Lithium Battery Pack
1.High Energy Density.
2. High Output Voltage.
3. Excellent Security.
4. Long Cycle Life: More than 500 repeated charge/discharge cycles.
5. Fast Charge Capacity: Can be fully charged in 2 to 3 hours with a rated voltage of 4.2 per cell.
6. Environmental-friendly: No Pb, Cd added.
7.Dual IC chips, that can anti-shortcircuit, anti-overcharger, anti-overcurrent, anti-overload;
8.Injection Technology to make battery more stable;
9.With short-circuit production function, safe and reliable;
10.Factory mastered technology and competitive price;
Specification of 4S4P 18650 14.8V 10400mAh Lithium Battery Pack
No. | Item | Specification |
1. | Cell Model | INR18650-26P 3.6V 2600mAh |
2. | Array mode | 4S4P |
3. | Nominal Capacity | 10.4Ah (Standard charge and 0.2C discharge) |
4. | Minimum Capacity | ≧9.88Ah |
5. | Watt Hour | 149.76Wh |
6. | Nominal Voltage | 14.4V |
7. | Initial AC Impedance | ≦100mΩ(at 1kHz after standard charge) |
8. | Charging Voltage | 16.8V |
9. | Standard charging method | Constant Current:5A(0.5C) |
10. | Standard discharging method | Constant current:5A(0.5C) |
11. | Maximum continuous discharge current | ≦8A |
12. | Cycle Life | 800 cycles (0.5C charge , 0.5C discharge, capacity retention ≧80%) |
13. | Weight(Kg) | 0.8±0.2Kg |
14. | Operating Temperature | Charging:0°C~55°C |
Discharging:-20°C~60°C |
BMS Specification:
No. | Item | Parameter |
1. | Model | BWPB-166-4S-10A |
2. | BMS B-,P- BMS B-,P- On-resistance | ≤15mΩ |
3. | Charge Method | CC->CV |
4. | Max. Charge Current | ≤10A |
5. | Continuous Discharge Current | ≤10A |
6. | Over Voltage Protection Threshold | 4.21-4.3V |
7. | Over Voltage Protection Release Conditions | 4.05-4.2V |
8. | Under Protection Voltage Threshold | 2.67-2.83V |
9. | Under Voltage Protection Release Conditions | Charge to 2.9V |
10. | Discharge overcurrent protection | 25-35A,Protection Delay 80-160mS |
11. | Protection Release Condition (Discharge) | Remove Load |
12. | Short Circuit Current Protection | OK |
13. | BMS Consumption current | ≤32uA |
18650 Battery Pack Charging Mode: constant current, constant voltage
WARNING:
1. DO NOT short the battery terminals.
2. DO NOT over charge or over discharge.
3. DO NOT incinerate, crush or disassemble.
4. DO NOT reverse connections(polarity) from charger to battery.
5. DO NOT operate battery beyond published voltage, current and temperature limits.
• By Air Door to Door Service
• By Sea Door to Door Service
• By Express: EMS, TNT, UPS, FedEx
Contact Person: Ada Wang
Tel: 0086 13652343280