Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | OEM/PAC |
Certification: | ISO9001, ISO14001 |
Model Number: | 400v 50Ah lithium ion battery |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export carton, wooden case, pallet. |
Delivery Time: | 4weeks for samples; 6~8weeks for mass production |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 3Gwh per year |
Typical Voltage: | 400V | Typical Capacity: | 50Ah |
---|---|---|---|
Weight: | About 250kgs | Battery Application: | CATV System |
Battery Energy: | 20kwh | Battery Cycle: | Up To 6000 Times |
Usage: | Energy Storage | Case Material: | Metal |
High Light: | commercial solar battery storage,data center batteries |
20kwh Energy storage battery lithium ion high voltage module 400V 50Ah for CATV system
1. Transportation of 20kwh lithium ion battery
2. Long time storage of 400V 50Ah CATV System battery
If stored for a long time(no used,exceed three months), the cell should be stored in drying and cooling place. The cell’s storage voltage should be around 400V and the cell is to be stored in a condition that the temperature of 23±2℃ and the humidity 0f 45%- 75%. Long-term use of unused
batteries to recharge every 3 months. Ensure that the battery voltage is within the above range.
3. Specification of 125S1P 20kwh Energy Storage battery(@Battery initial Temp25±5℃)
NO | Items | Description | |
Normal Specification | |||
1 | Nominal Voltage | 400V (LFP-125S) | |
2 | Normal Capacity | 50Ah | |
3 | Internal Resistance | ≤150mΩ @1kHz AC | |
4 | Communication protocol | It has RS485 and Modbus standard communication interface, it can real-time monitoring the capacity of battery bank, the voltage, current, environment temperature, and charging/discharging current. |
|
Standard Charge | |||
5 | Battery operation temperature range @charging | 0~45℃ | |
6 | Normal charge voltage | 456V | |
7 | Allowed MAX charge current | 50A@Battery initial Temp 25±5℃ | |
8 | Recommended charge current | ≤25A | |
Standard Discharge | |||
9 | Battery operation temperature range @discharging | -20~60℃ | |
10 | Output voltage range | 250~456V | |
11 | Allowed discharge current | 50A | |
12 | Pulse discharge current | 100A withstand 3s | |
13 | Discharge cut-off voltage | 250~312.5V | |
Mechanical Characteristics | |||
14 | Dimension | Length 600mm | |
Width 600mm | |||
Height 1200mm | |||
15 | Weight | About: 250Kg | |
Storage | |||
16 | Storage Temperature & Humidity Range | Short: within one month | -20~+ 60℃, 5~75%RH |
Long term: above one month | -10~+45℃, 5~75%RH | ||
17 | Self-discharge rate | Residual capacity | ≤2% per month; |
Reversible capacity | ≤1%per month; |
4. Other Chemical Reaction of lithium ion battery
Because batteries utilize a chemical reaction, battery performance will deteriorate over time even if stored for a long period of time without being used. In addition, if the various usage conditions such as charge, discharge, ambient temperature, etc. are not maintained within the specified ranges, the life expectancy of the battery may be shortened or the device in which the battery is used may be damaged by electrolyte leakage. If the discharge time is much shorter than the normal after fully charged, even battery is charged correctly, and this may indicate it is time to change the battery.
5. BMS Protect parameter of 400V 50Ah 125S1P lithium ion battery
Items | Details | Standard |
Cell overcharge protection | Overcharge detection voltage | 3.65±0.025V |
Overcharge detection delay time | Typical:1.0s | |
Overcharge release voltage | 3.34±0.02V | |
Cell over-discharge protection | Over-discharge detection voltage | 2.7±0.02V |
Over-discharge detection delay time | Typical:1.0s | |
Over-discharge release voltage | 2.9±0.02V or charge release | |
Over-current protection | discharge Over-current protection current1 | 65±10A |
discharge Over-current detection delay time 1 | 5S | |
discharge Over-current protection current 2 | 75±10A | |
discharge Over-current detection delay time 2 | 500ms | |
Charge OC protection current | 55±10A | |
Short protection | Short protection current | 150±10A |
Protection condition | Load short | |
Detection delay time | ≤300us | |
Protection release condition | Charging release | |
Temperature(T) protection | Charge high T protection | 55±3℃ |
Charge high T recover | 50±5℃ | |
Discharge high T protection | 65±5℃ | |
Discharge high T recover | 60±5℃ | |
Charge low T protection | ‘-5±2℃ | |
Charge low T recover | 0±5℃ | |
Discharge low T protection | -20±5℃ | |
Discharge low T recover | ’-20±5℃ | |
Balance | Balance threshold voltage | 3.45V |
Communication | It has RS485 and Modbus standard communication interface, it can real-time monitoring the capacity of battery bank, the voltage, current, environment temperature, and charging/discharging current. |
|
Alarm | It has over-temperature, over charge, under-voltage, over-current, short circuit alarm function. |
6. Delivery of 20kwh Energy Storage battery
• By Air with Door to Door Service
• By Sea with Door to Door Service
• By Express with Door to Door Service: DHL, TNT, UPS, FedEx etc.
7. Why Choose PAC Technology Co., Ltd?
Reliable quality -- We have more than 10 years of rechargeable lithium battery industry experience. Automated battery production line and precise equipment. In strict accordance with international standards for production inspection, to ensure battery quality and safety.
Positive service -- We give response for all inquiries/questions in 12 hours. We have a professional battery R&D team. We can provide professional customized and one-stop services.
Taking responsibility -- PAC Battery members to proactively take responsibility, we always offer the best Battery Solution to our customers.
PAC Battery provides 24 hours customer service. Waiting for your inquiry!
Contact Person: Ada Wang
Tel: 0086 13652343280