Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | PAC/OEM |
Certification: | MSDS, UN38.3, ISO9001, ISO14001 |
Model Number: | 5KWH, 10KWH, 20KWH |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export carton, wooden case, pallet etc. |
Delivery Time: | 15-20 days for samples, 20-30 days for bulk order |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 60,000kWh per month |
Typical Energy: | 5KWH, 10KWH, 20KWH | Featurue: | 3-phase All-in-one Solar ESS |
---|---|---|---|
Weight: | 400kgs | Feed Into Grid: | Yes |
Solar Charge Power: | 75-140V 16kW | AC Charge: | 6000w |
AC Output: | 12KVA | Dimension: | 930*750*1770mm |
Lifespan: | 10 Years | Monitor: | LCD Display |
Warranty: | 2 Years | ||
High Light: | 20KWH Home Energy Storage System,12KVA Home Energy Storage System,ESS 3 Phase Lithium Battery |
All-in-one Home Battery Energy Storage System 5KWH, 10KWH, 20KWH
we have 5KWH, 10KWH, 15KWH and 20KWH for option. Inverter can be 3KW-8KW.
1. Features of All-in-one Home Battery Energy Storage System
Combined with inverter and battery pack, it is very easy for installation.
1. The commercial Solar Generator with CPU intelligent control technology, high-performance security;
2. Pure sine wave output, the output frequency are 50HZ, coincide with the mains, it also can be applied to any (not greater than the present maximum output power) loads, including motors, compressors, relays, fluorescent lamps, laser printers, impact drill and some not analog sine wave and modified sine wave inverter drive electrical equipment;
3. Small noise in this commercial solar generator, there is no noise in addition to high-temperature radiator fan running small noise.
* More specifics and detailed product features or other custom feature, pls contact with us, those specifications are subject to communication.
2. Specification of All-in-one Home Solar Energy Storage Battery
Model Name MG3210K | Distributed On-off Micro Grid System | |||||||
Continuous Rated Power | 10KW | |||||||
AC Parameters | ||||||||
Rated Alternating Voltage | Grid Voltage | 400VAC | ||||||
Inverter Voltage | 400VAC | |||||||
Rated AC Frequency | 50Hz | |||||||
Total Harmonic Distortion | Grid Current | <4% | ||||||
Inverter Voltage | 2% | |||||||
On/off Grid Switching Time | < 20ms | |||||||
Maximum Inverter Efficency | 93.80% | |||||||
≥92% | ||||||||
Referenced Certification Standard | CE,VDE 0126-1-1 | |||||||
Output Wave | Pure Sine Wave | |||||||
DC Parameters | ||||||||
Recommended Each line PV Input Power | 4000W | |||||||
PV Input | 3 lines | |||||||
Each PV Line Panels Start-up Maximum Voltage | 145VDC(under definite lowest temperature condition) | |||||||
MPPT Voltage Range | 70~120VDC | |||||||
PV Maximum Output Current | 240A | |||||||
Charger Maximum Efficiency | 97.30% | |||||||
Battery Voltage | Rated Value | 52VDC | ||||||
Working Range | 48~57VDC | |||||||
System Parameters | ||||||||
Stored Capacity | ≥30KWh | |||||||
External Communications | RS485(RS232/USB/Internet Optional) | |||||||
Working Environment Temperature | 0oC~45oC | |||||||
Working Environment Humidity | 10%~90% | |||||||
Altitude | <2000m | |||||||
IP Grade | IP54 | |||||||
Dimension | Battery Box | 1130mm×800mm×600mm | ||||||
Inverter Box | 1130mm×800mm×600mm | |||||||
Weight | Battery Box | 240kg | ||||||
Inverter Box | 210kg |
3. Application of All-in-one Home Solar Energy Storage Battery
4. How the 10kw Three Phase Solar System works?
Solar Panel:
Installed in an array on your roof, solar panels convert sunlight into electricity.
ESS:
Built-in Pure Sine Inverter
Built-in MPPT Solar Controller
Built-in Lithium Battery
Built-in BMS(Battery Management System)
5. Off Grid Mode of 10kw ESS
When the grid is disconnected or breakdown, our system will works in Off Grid mode. Under this mode, the
unit will transfer solar power or electricity stored in the battery to AC, to power up all the loads.
6. Delivery of 10kW Energy Storage Lithium Battery
7. Why Choose PAC Technology Co., Ltd?
Reliable quality -- We have more than 10 years of rechargeable lithium battery industry experience. Automated battery production line and precise equipment. In strict accordance with international standards for production inspection, to ensure battery quality and safety.
Positive service -- We give response for all inquiries/questions in 12 hours. We have a professional battery R&D team. We can provide professional customized and one-stop services.
Taking responsibility -- PAC Battery members to proactively take responsibility, we always offer the best Battery Solution to our customers.
PAC Battery provides 24 hours customer service. Waiting for your inquiry!
Contact Person: Lin Fan
Tel: 0086 15920098587