Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | PAC/OEM |
Certification: | UL1973/2480, ISO9001, ISO14001 |
Model Number: | all-in-one 8k |
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export carton, wooden case, pallet etc. |
Delivery Time: | 15-20 days for samples, 20-30 days for bulk order |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 60,000kWh per month |
Battery Energy: | 40KwH | Featurue: | All-in-one System With Batteries And Inverter |
---|---|---|---|
Weight: | 600kgs | Feed Into Grid: | Yes |
Battery Life: | More Than 6000 Cycles | Application: | On-grid Or Off-grid System |
Dimension: | 2060*600*800mm | Inverter Power: | 8kw |
High Light: | LiFePO4 Lithium Energy Storage System,40kWh Energy Storage System,UL1973 All In One Battery System |
40kWh all in one Energy storage system 8KW output
1. Features of 40kWh all in one Energy storage system
2. Description of 40Wh Energy storage battery system
This All-in-one system with 40kWh LiFePO4 lithium batteries and 8kW Hybrid inverter is a fully integrated energy storage and management solution. LiFePO4 lithium battery energy storage system has the advantages of large capacity, high power, small self-discharge, and good temperature resistance. It is a kind of environmentally friendly backup power system. Our ESS can provide comprehensive energy storage for residential, commercial and utility applications, and multiple generation sources: Solar, Wind, Hydro, Grid or Generators. Maximize solar PV generation by storing excess power for critical backup, evening hours and daily self-consumption to offset Time-Of-Use rates. Create resilience, energy security and daily cost savings with 98% efficient, safe and reliable access to power – 24/7.
3. Specification of 40kWh all in one energy storage system 8kW hybrid inverter
All-in-one Battery System 8000VA 40kWh | |
General | |
Dimensions |
23.62” W x 81.42”H (w/feet) x 31.50” D / |
Weight | 1323 lbs. (600 kg.) |
Enclosure Rating | NEMA 3R Outdoor Rated |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Charging Temperature (batteries) | 32°F to 120°F (0 °C to 49°C) |
Mounting | Free-standing |
Enclosure Warranty Period | 2 years |
Inverter | |
Application | On or Off-Grid |
Grid Type | Split phase, 2/3 phase, Single Phase |
Output Frequency (selectable) | 60 Hz or 50 Hz |
Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase), 230Vac(single phase) |
Rated AC Output and UPS Power (W) | 8000W |
Max AC Output Power(W) | 8800W |
Peak Power(off grid) | 2 times of rated power, 10 S |
AC Output Rated Current(A) | 33.4A/35A |
Max. AC Current(A) | 36.7A/38.5A |
Max Continuous AC Passthrough(A) | 50A |
Current Harmonic Distortion | THD<3%(Linear loading<1.5%) |
MPPT Efficiency | 99.90% |
Protection | PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Output Over Voltage Protection |
Grid Regulation | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2017,G98,G99 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
Solar PV - DC Coupled | |
No. of Strings per MPPT Tracker | 2+2 |
Max Connected PV Power | 10400W |
Min PV Array Starting Voltage | 150 VDC |
PV Input Voltage (V) | 370V(100V~500V) |
MPPT Voltage Range | 125 – 425 VDC |
PV Input Current (A) | 22A+22A |
Battery | |
Lithium Battery | 40.96 kWh-51.2V LiFePO4 battery |
Rated kWh Capacity @ C/2 | 40.96 kWh |
Usable kWh Capacity @ 80% DoD | 32.8 kWh |
Max Combined Output Power | 20 kW DC |
Max Combined Charge Current | 400 ADC (limited by the inverter to 190A) |
Max Combined Discharge Current | 400 ADC (limited by the inverter to 190A) |
Charging Temperature |
32°F to 50°F (0°C to 10°C): 80A charging current |
Depth of Discharge | Up to 100% DoD |
Round Trip Efficiency | 98% |
Cycle Life | 6,000+ cycles (@ 80% DoD) |
4. Battery module introduction
No. | Item | Functional Description | Remark |
1 | Battery + | Positive terminal | |
2 | Battery - | Negative terminal | |
3 | LCD | ||
4 | LCD button | ||
5 | Handle | ||
6 | Hanger | For mounting the battery pack | |
7 | Air Switch | ON/OFF | |
8 | RST | On/Off/Reset button | |
9 | RUN | Working indicator light | State information |
10 | ALM | Alarm indicator light | Red-trouble-light on |
11 | ADS | Battery address dialer | Display connection address |
12 | CAPACITY | Capacity volume indicator | Display the battery's capacity |
13 | Dry contact | DO | Normal close |
14 | RS485A | RS485 communication interface | RS485 connection port-A |
15 | CAN port | CAN | CAN communication port |
16 | RS232 port | RS232 | RS232 communication port |
17 | RS485B port | RS485B | RS485 connection port-B |
5. Connectors of energy storage system
Charge / Discharge connectors: to connect the positive pole (+) and negative pole (-) from the battery to the inverter via DC isolator.
RS485: Communication portal between battery and inverter.
USB To RS232: to get dynamic monitoring data of the battery from host computer.
Address: To set BMS or battery Pack Address for multiple parallel connection.
6. Delivery of 8kW all in one energy storage system
7. Why Choose PAC Technology Co., Ltd?
Reliable quality -- We have more than 10 years of rechargeable lithium battery industry experience. Automated battery production line and precise equipment. In strict accordance with international standards for production inspection, to ensure battery quality and safety.
Positive service -- We give response for all inquiries/questions in 12 hours. We have a professional battery R&D team. We can provide professional customized and one-stop services.
Taking responsibility -- PAC Battery members to proactively take responsibility, we always offer the best Battery Solution to our customers.
PAC Battery provides 24 hours customer service. Waiting for your inquiry!
Contact Person: Ada Wang
Tel: 0086 13652343280