Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | PAC/OEM |
Certification: | UL1973/2480, ISO9001, ISO14001 |
Model Number: | all-in-one 8k |
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export carton, wooden case, pallet etc. |
Delivery Time: | 15-20 days for samples, 20-30 days for bulk order |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 60,000kWh per month |
Battery Energy: | 38.4KwH | Featurue: | All-in-one System With Batteries And Inverter |
---|---|---|---|
Weight: | 600kgs | Feed Into Grid: | Yes |
Battery Life: | More Than 6000 Cycles | Application: | On-grid Or Off-grid System |
Dimension: | 2060*600*800mm | Inverter Power: | 8kw |
High Light: | No Cobalt Battery Storage Cabinet,8kW Inverter Battery Storage Cabinet,38.4kWh Ups Battery Cabinet |
All-in-one battery cabinet 38.4kWh with 8kW inverter
1. Features of 8kva All-in-one battery system
2. Specification of 38.4kWh 8KW all in one battery cabinet
All-in-one Battery System 8000VA 38.4kWh | |
General | |
Dimensions |
23.62” W x 81.42”H (w/feet) x 31.50” D / 60 cm W x 206.8 cm H x 80 cm D |
Weight | 1323 lbs. (600 kg.) |
Enclosure Rating | NEMA 3R Outdoor Rated |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Charging Temperature (batteries) | 32°F to 120°F (0 °C to 49°C) |
Mounting | Free-standing |
Enclosure Warranty Period | 2 years |
Inverter | |
Application | On or Off-Grid |
Grid Type | Split phase, 2/3 phase, Single Phase |
Output Frequency (selectable) | 60 Hz or 50 Hz |
Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase), 230Vac(single phase) |
Rated AC Output and UPS Power (W) | 8000W |
Max AC Output Power(W) | 8800W |
Peak Power(off grid) | 2 times of rated power, 10 S |
AC Output Rated Current(A) | 33.4A/35A |
Max. AC Current(A) | 36.7A/38.5A |
Max Continuous AC Passthrough(A) | 50A |
Current Harmonic Distortion | THD<3%(Linear loading<1.5%) |
MPPT Efficiency | 99.90% |
Protection | PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Output Over Voltage Protection |
Grid Regulation | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2017,G98,G99 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
Solar PV - DC Coupled | |
No. of Strings per MPPT Tracker | 2+2 |
Max Connected PV Power | 10400W |
Min PV Array Starting Voltage | 150 VDC |
PV Input Voltage (V) | 370V(100V~500V) |
MPPT Voltage Range | 125 – 425 VDC |
PV Input Current (A) | 22A+22A |
Battery | |
Lithium Battery | 38.4 kWh-48V LiFePO4 battery |
Rated kWh Capacity @ C/2 | 38.4 kWh |
Usable kWh Capacity @ 80% DoD | 30.72 kWh |
Max Combined Output Power | 20 kW DC |
Max Combined Charge Current | 400 ADC (limited by the inverter to 190A) |
Max Combined Discharge Current | 400 ADC (limited by the inverter to 190A) |
Charging Temperature |
32°F to 50°F (0°C to 10°C): 80A charging current 50°F to 122°F (10°C to 50°C): 200A charging current |
Depth of Discharge | Up to 100% DoD |
Round Trip Efficiency | 98% |
Cycle Life | 6,000+ cycles (@ 80% DoD) |
3. Electricity Saving of 38.4kWh battery system
In the daytime using the electricity stored in the night, energy saving. Charge the power storage system in night time of less electricity consumption, and in the daytime use the electricity that stored in the night, contribute to restrain power waste. Connected to solar power generation system , it can supply power directly to household appliances , or charge the power storage system with the redundant power, to reduce the use of electricity from Grid system.
4. Reassurance
When there is a power failure, the stored electricity can be used as backup power, the product has the function of UPS. When there is a power failure, the product act as an emergency power supply for LCD TV and LED lighting, and other important electric application, to ensure continuous output power.
5. 8kva Energy Storage system Remote monitoring support
The battery system utilization can be showed on LCD screen, automatic management and alarm. Or you can use portable terminal and realize remote monitor through the internet, safe use. PAC household power generation and storage system is able to set different working mode according to household lifestyle.
6. Delivery of 8kW all in one energy storage system
7. Why Choose PAC Technology Co., Ltd?
Reliable quality -- We have more than 10 years of rechargeable lithium battery industry experience. Automated battery production line and precise equipment. In strict accordance with international standards for production inspection, to ensure battery quality and safety.
Positive service -- We give response for all inquiries/questions in 12 hours. We have a professional battery R&D team. We can provide professional customized and one-stop services.
Taking responsibility -- PAC Battery members to proactively take responsibility, we always offer the best Battery Solution to our customers.
PAC Battery provides 24 hours customer service. Waiting for your inquiry!
Contact Person: Ada Wang
Tel: 0086 13652343280