Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | PAC/ODM |
Certification: | IEC62133, UN38.3, MSDS |
Model Number: | PAC6840115 3.7V 3800mAh |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Plastic Tray, Standard Export Carton |
Delivery Time: | 15-20 days for samples, 25-35 days for mass production |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30,000pcs/day |
Material: | Lithium Polymer | Cell Model: | 6840115 |
---|---|---|---|
Nominal Voltage: | 3.7V | Nominal Capacity: | 3800mAh |
Resistance: | 70mΩ | PCM: | Optional |
Key Words: | POS Terminal Battery, 3.7V 3800mAh | Application: | POS Terminal |
Cycle: | 500 Times | ||
High Light: | prismatic rechargeable battery,li polymer battery |
POS Terminal Lithium Polymer Battery PAC6840115 3.7V 3800mAh
If you see our products and have questions about the products, Just feel free to contact us. Such as voltage, capacity, shape, size, working current, etc. We can customize and meet your needs according to your needs. The best lithium battery matched by the equipment, we are very happy to provide you with test samples, and will reply you as soon as possible, thank you!
We have more than 1000 models for your choosing. And can also produce customized cells according to your requirement.
Features of Lithium Polymer Battery
1.High Energy Density.
2. High Output Voltage.
3. Excellent Security.
4. Long Cycle Life: More than 500 repeated charge/discharge cycles.
5. Fast Charge Capacity: Can be fully charged in 2 to 3 hours with a rated voltage of 4.2 per cell
6. Environmental-friendly: No Pb, Cd added
7.Dual IC chips, that can anti-short circuit, anti-overcharge, anti-overcurrent, anti-overload;
Specification of Lithium ion Polymer Battery PAC3590135 3.7V 4500mAh
Item | ![]() ![]() |
![]() |
|
Typical Capacity | ![]() |
![]() |
|
Minimum Capacity | 3700mAh | ![]() |
|
Nominal Voltage | 3.7V | ![]() |
|
End Voltage | 2.75V | ![]() |
|
Charging Current (Std.) | 0.2CA(=760mA) | Ambient temperature 0~+45°C | |
Charging Current (Max.) | 0.5CA(=1900mA) | Ambient temperature 0~+45°C | |
Charging Voltage |
4.20±0.03V |
![]() |
|
Charging Time (Std.) | 6~7.0 hours | ![]() |
|
Charging Time (Max.) | 2~3hours | ![]() |
|
Discharging Current (Std.) | 0.2CA(=760mA) | Ambient temperature 20~+50°C | |
Discharging Current (Max.) | 1.0CA(=3800mA) | ![]() |
|
Cell Internal Resistance | ![]() ![]() |
![]() |
|
Weight |
About 66.0g | Battery only | |
Temperature range for storage
|
less than 1 month | -20~+40°C |
Percentage of recoverable capacity 80%
|
less than 3 month | -10~+35°C | ||
less than 1 year | 0~+30°C |
PCM is optinal, this Lithium Polymer Battery attached with PCM, electrical characteristics as below:
Item | ![]() |
Content | ![]() ![]() |
Over charge Protection
|
VDET1 | Over charge detection voltage | 4.30±0.05V |
tVDET1 | Over charge detection delay time | 200~400ms | |
VREL1 | Over charge release voltage | 4.10±0.05V | |
Over discharge protection | VDET2 | Over discharge detection voltage | 2.40±0.1V |
tVDET2 | Over discharge detection delay time | 20-40ms | |
VREL2 | Over discharge release voltage | 3.0±0.1V | |
Over current protection | VDET3 | Over current detection voltage | 0.15±0.03V |
Imax_-C | Max continues charge current | 1300mA | |
Imax-D | Max continues discharge current | 1300mA | |
IDP | Over current detection current | 2.5~4A | |
tVDET3 | Detection delay time | 7.2~11ms | |
Release condition | Cut load | ||
Short protection | Detection condition | Exterior short circuit | |
TSHORT | Detection delay time | 220~500μs | |
Release condition | Cut short circuit | ||
Interior resistance | RSS | Main loop electrify resistance | VC=4.2V;RSS≤60mΩ |
Current consumption |
IDD |
Current consume in normal operation | 2.0μA Type 8.0μA Max |
3.7V 3800mAh Lithium Battery PCM layout:
Contact Person: Lin Fan
Tel: 0086 15920098587