Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | PAC/OEM |
Certification: | UL, IEC62133, UN38.3, MSDS |
Model Number: | LiFePO4 solar battery 12.8V 6Ah |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export carton, wooden case, pallet etc. |
Delivery Time: | 15-20 days for samples, 20-30 days for bulk order |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 60,000kWh per month |
Features: | Maintenance Free | Nominal Voltage: | 12.8V |
---|---|---|---|
Nominal Capacity: | 12Ah | Battery Application: | Solar Energy Storage |
Weight: | 1.55kgs | Continuous Current: | 12A |
Battery Protection: | Built-in BMS | Combination: | 32700 4s2p |
High Light: | deep cycle rechargeable battery,solar lithium battery pack |
Maintenance free LiFePO4 Solar Battery 12.8V 12Ah 32700 cells 4s2p
1. Quick details of LiFePO4 Solar Battery 12.8V 12Ah
2. BMS specification of LiFePO4 battery 12v 12Ah
The BMS is designed for 4 series lithium battery.
The BMS have functions which are:
3. Specification of 4s2p 12v 12Ah Lifepo4 battery(@Battery initial Temp25±5℃)
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 12Ah@0.2C | |
Energy | 153.6Wh | |
Internal Resistance | ≤70mΩ | |
Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity. | |
Months Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode(CC/CV) | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C5A, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C5A. | |
Charger Current | 2.4A | |
Max.Charge Current | 6A | |
Standard Discharge | Discharge Current | 2.4A |
Max. Continuous Current | 16A | |
Max.Pulse Current | 30A(<3S) | |
Disxcharge Cut-off Voltage | 10.0V | |
Environmental | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Disxcharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP56 | |
Mechanical | Cell & Method | IFR32700 N60, 4S2P |
Case Material | ABS | |
Dimension(L*W*H*TH) | 151*98*95*101mm | |
Weight | Approx. 1.55kgs | |
Terminal | M5 |
4. Cell manufacture of 12.8V 12Ah LiFePO4 battery pack
5. 32700 Battery cell testing and capacity grading
6. 12.8v 12Ah LiFePO4 Battery Delivery
• By Air with Door to Door Service
• By Sea with Door to Door Service
• By Express with Door to Door Service: DHL, TNT, UPS, FedEx etc.
7. Why Choose PAC Technology Co., Ltd?
Reliable quality -- We have more than 10 years of rechargeable lithium battery industry experience. Automated battery production line and precise equipment. In strict accordance with international standards for production inspection, to ensure battery quality and safety.
Positive service -- We give response for all inquiries/questions in 12 hours. We have a professional battery R&D team. We can provide professional customized and one-stop services.
Taking responsibility -- PAC Battery members to proactively take responsibility, we always offer the best Battery Solution to our customers.
PAC Battery provides 24 hours customer service. Waiting for your inquiry!
Contact Person: Ada Wang
Tel: 0086 13652343280