Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | OEM/PAC |
Certification: | IEC62133, UN38.3, MSDS |
Model Number: | 3.7V 553535 580mAh |
Minimum Order Quantity: | 2000 |
---|---|
Price: | Negotiable |
Packaging Details: | Plastic Pallet, Standard Export Carton |
Delivery Time: | 15-20 days for samples, 25-35 days for mass production |
Payment Terms: | T/T |
Supply Ability: | 50,000pcs/day |
Type: | Round Battery | Cell Model: | 553535 |
---|---|---|---|
Nominal Voltage: | 3.8V | Nominal Capacity: | 580mAh |
Application: | Smart Watch | Keywords: | Round LiPo Battery, Lightweight Rechargeable Battery |
PCB: | Optional | Cycle: | 500 Times |
Warranty: | 12 Months | ||
High Light: | round rechargeable battery,curved lithium polymer battery |
Lightweight Rechargeable 553535 580mAh 3.7V Round Lipo Battery for Smart Watch
PAC Battery produces high-performance round batteries for Smartwatches, rings, sports bracelet, electric toothbrush, headset, Bluetooth earphone, medical equipment, GPS and other wearable products.
Our R&D team works closely with clients to provide the best solution for their batteries.
Features of Round Rechargeable Lithium Polymer Battery
1. Safe and reliable, environmentally friendly, no memory effect
2. Improved safety
3. Light weight & High capacity
4. Lower internal impedance
5. Flexible size, customized cell size
6. Battery capacity increased
Paramters of 553535 580mAh 3.7V Round Lipo Battery
Norminal Voltage | 3.7V | |
Norminal Capacity | 580mAh | |
Size | 5.5*35*35mm | |
Weight | 12g | |
Cut-off Discharge Voltage | 2.75V | |
Standard Charge | Charge Voltage | 4.2V |
Charge Current | 0.2C | |
Max Charge Current | 1C | |
Standard Discharge | Continuous Discharge Current | 0.2C |
Max Discharge Current | 1C | |
Charging Method | CC-CV | |
Working Temperature | Charge | 0∼45°C,60±25%RH |
Discharge | -10∼45°C,60±25%RH |
Storage
1.Long time storage: If the Cell is stored for a long time, the cell’s storage should be 3.6~3.9V and the cell is to be stored in condition as No.4.4. The cell shall be storied within -10℃~45℃ range environmental condition.
2.If the cell has to be storied for a long time (Over 3 months), the environmental condition should be: temperature: 23±5℃, humidity: 65±20%RH. The voltage for a long time storage shall be 3.6V~3.9V range.
3.Others: Any matters that this specification does not cover should be conferred between the customer and PAC Battery.
Round Battery List
Model | Voltage | C-rate | Capacity | Type |
---|---|---|---|---|
PAC5030027 | 4.2V | 3C | 300mAh | round battery |
PAC6530027 | 4.35V | 3C | 430mAh | round battery |
PAC5445043 | 4.2V | 1C | 960mAh | round battery |
PAC5435035 | 4.4V | 1C | 610mAh | round battery |
PAC4737036 | 4.35V | 1C | 580mAh | round battery |
PAC6035033 | 4.35V | 1C | 650mAh | round battery |
PAC3533031 | 4.35V | 1C | 295mAh | round battery |
PAC4035035 | 4.35V | 1C | 405mAh | round battery |
PAC4435035 | 4.2V | 1C | 450mAh | round battery |
PAC4535035 | 4.35V | 1C | 475mAh | round battery |
PAC4037036 | 4.35V | 1C | 495mAh | round battery |
PAC4635035 | 4.35V | 1C | 480mAh | round battery |
PAC Battery Manufature - Workshop
In line with the strategy of producing high-class lithium battery with reasonable cost, basing on the corporate mission of providing clean, high-capacity, convenient and safe power solutions, PAC BATTERY introduces domestic and foreign advanced facilities and R&D team with many years experience in lithium ion battery.
PAC Battery warmly welcome OEM/ODM design inquiry!
We can make customized battery pack specially for you!
Contact Person: Ada Wang
Tel: 0086 13652343280